Metric Fly Sim
Total 63 21
Parsed 63 20
Parse Ratio 1.0 0.9524
Duty Assigned Sign In Sign Out
AM ODO Capt KOCH 0700 1400
PM ODO LCDR GUSTAF 1400 2100
AM SDO 1stLt WEHNER 0600 1330
PM SDO LTJG HAMIL 1330 2100
SKED WRITER CIV BRYANT 0800 1600
DUTY DRIVER (ON CALL) LTJG CAMPBELL 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
910 0600 0745 0903 LCDR RICHARDSON Maj ALLENDER FRM LEAD 1.3 O/I
911 0600 0745 0903 LT SAVARESE LTJG BOWMAN FRM4103 1.3 O/I
912 0630 0815 0933 LT GARRISON None FRM LEAD 1.3 None
913 0630 0815 0933 LCDR EASTBURG LTJG JIN FRM4104 1.3 None
914 0630 0815 0927 CDR WHITE 1stLt HOLCOMBE TR4386 1.2 None
932 0630 0815 0857 LCDR BAKER LTJG REICHERS OCF4101 0.7 O/I
908 0700 0845 0951 LT NORTON None FTX LEAD 1.1 O/I
909 0700 0845 0945 ENS LILLEY JR None FTX42S1 1.0 O/I
918 0700 0845 0957 Maj CYLKOWSKI None TAC LEAD 1.2 None
919 0700 0845 0951 LCDR KROLL LTJG POWELL TAC4103 1.1 None
930 0800 0945 1057 Capt MCKINNEY II None TAC LEAD 1.2 None
931 0800 0945 1051 CIV PANKHURST 1stLt PLUMLEY TAC4103 1.1 None
906 0830 1015 1121 LCDR WILLIAMS None FTX LEAD 1.1 O/I
907 0830 1015 1115 LTJG BROWN None FTX42S1 1.0 O/I
942 0845 1045 1151 Capt WATT None FTX LEAD 1.1 None
943 0845 1045 1145 LCDR SHANMUGAM LTJG DAVLOS FTX4101 1.0 2HR BRF
944 0900 1045 1157 LtCol MINICK None TAC LEAD 1.2 None
945 0900 1045 1151 CIV HUDOCK LTJG MARSILIO TAC4103 1.1 None
946 0900 1045 1203 LCDR RICHARDSON LTJG BOWMAN FRM LEAD 1.3 RTB
947 0900 1045 1203 LT SAVARESE Maj ALLENDER FRM4103 1.3 RTB
938 0930 1115 1221 LT NORTON None FTX LEAD 1.1 RTB
939 0930 1115 1215 ENS LILLEY JR None FTX42S2 1.0 RTB
975 0930 1115 1227 LCDR BAKER LTJG REICHERS TR4503 1.2 RTB
954 0945 1145 1251 CIV SHAKER 1stLt DREEKE BFM LEAD 1.1 O/I
955 0945 1145 1245 Capt SEVY Capt WOLTMAN BFM4201 1.0 O/I; 2HR BRF
956 1000 1145 1257 Maj CYLKOWSKI None TAC LEAD 1.2 None
957 1000 1145 1251 Maj RINE LTJG MORTON TAC4103 1.1 None
964 1000 1145 1257 LCDR KROLL None TAC LEAD 1.2 None
965 1000 1145 1251 LTJG POWELL None TAC42S1 1.1 None
960 1015 1215 1321 LT HANISCO None BFM LEAD 1.1 O/I
961 1015 1215 1315 CIV VOHDEN Capt MACALUSO BFM4201 1.0 O/I; 2HR BRF
962 1030 1215 1327 LT SEARS ENS MINARDO TAC LEAD 1.2 O/I
963 1030 1215 1321 LT LAWRENCE 1stLt BURPEE TAC4103 1.1 O/I
936 1100 1245 1351 LCDR WILLIAMS None FTX LEAD 1.1 RTB
937 1100 1245 1345 LTJG BROWN None FTX42S2 1.0 RTB
967 1100 1245 1357 CIV PANKHURST None TAC LEAD 1.2 None
968 1100 1245 1351 1stLt PLUMLEY None TAC42S1 1.1 None
969 1100 1245 1403 Capt MCKINNEY II 1stLt SCHEURER FRM LEAD 1.3 O/I
970 1100 1245 1403 LCDR MACGRIFF LTJG SCURIO FRM4103 1.3 O/I
972 1130 1315 1421 CDR HEMPLER None BFM LEAD 1.1 None
973 1130 1315 1415 Maj SOUTHERLAND Capt DALTON BFM4101 1.0 None
974 1130 1315 1427 CDR WHITE None TAC LEAD 1.2 None
976 1130 1315 1421 1stLt PRICHARD None TAC44S2 1.1 None
978 1200 1345 1457 CIV HUDOCK None TAC LEAD 1.2 None
979 1200 1345 1451 LTJG MARSILIO None TAC42S1 1.1 None
980 1200 1345 1503 LT GARRISON None FRM LEAD 1.3 None
981 1200 1345 1503 LT FIELDS LTJG WALSH FRM4104 1.3 None
984 0945 1415 1521 Capt SEVY Capt WOLTMAN BFM LEAD 1.1 RTB
985 0945 1415 1515 CIV SHAKER 1stLt DREEKE BFM4201 1.0 RTB; 2HR BRF
986 1230 1415 1521 Capt WATT None FTX LEAD 1.1 None
987 1230 1415 1515 LTJG OGRO None FTX42S2 1.0 MB
988 1230 1415 1521 LCDR SHANMUGAM None FTX LEAD 1.1 None
989 1230 1415 1515 LTJG WILLS None FTX42S2 1.0 BRF W/ OGRO
990 1300 1445 1551 CIV VOHDEN None BFM LEAD 1.1 RTB
991 1300 1445 1545 LT HANISCO Capt MACALUSO BFM4202 1.0 RTB
993 1300 1445 1557 Maj RINE None TAC LEAD 1.2 None
994 1300 1445 1551 LTJG MORTON None TAC42S1 1.1 None
996 1330 1515 1627 LT LAWRENCE 1stLt BURPEE TAC LEAD 1.2 RTB
997 1330 1515 1621 LT SEARS ENS MINARDO TAC4103 1.1 RTB
1003 1400 1545 1703 LCDR MACGRIFF LTJG SCURIO FRM LEAD 1.3 RTB
1004 1400 1545 1703 Capt MCKINNEY II 1stLt SCHEURER FRM4103 1.3 RTB
992 1430 1615 1733 Capt KOCH 1stLt CERVON NTR4102 1.3 None
1026 1730 1915 2021 1stLt CERVON None NTR42S2 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS MARCHAND TR3105 None
0600 0630 812 CIV WATSON LTJG CALLISON TR3104 None
0700 0730 810 CIV GADDIE ENS STOCKTON TR3109 None
0800 0830 808 CIV GIANAKOS LTJG TOGORES DE VICENTE TR3201 None
0830 0900 810 CIV WATSON LTJG MCNALIS TR3108 None
0930 1000 808 CIV GADDIE LTJG KOYAMA ADAMS TR3107 None
1000 1030 810 CIV GOODMAN LCDR WALLACE None None
1030 1100 812 CIV YOSKOVICH ENS SBERTOLI EP2102 None
1230 1300 808 CIV GOODMAN 1stLt LARKIN EP2104 None
1400 1430 808 CIV EPPS LTJG KOYAMA ADAMS TR3108 None
1430 1500 810 CIV POLSON CIV USREY ENS SBERTOLI EP2103 None
1530 1600 808 CIV POGUE 1stLt DUDLEY IR3106 None
1630 1700 812 CIV EPPS LTJG HUSS IR3201 None
1700 1730 808 CIV POLSON 1stLt TRUESDALE FCL3101 None
1730 1800 810 CIV USREY LTJG ROESELER IR3202 None
1800 1830 812 CIV POGUE ENS ALLEN IR3202 None
1900 1930 810 CIV EPPS ENS ATTANASIO IR3202 None
1930 2000 812 CIV POLSON LTJG RITTENBERRY IR3202 None
2000 2030 808 CIV USREY 1stLt SHARP IR3202 None
2030 2100 810 CIV POGUE LTJG HYLAND IR3203 None