Metric Fly Sim
Total 51 35
Parsed 0 32
Parse Ratio 0.0 0.9143
Duty Assigned Sign In Sign Out
AM ODO LT GARRISON 0700 1445
PM ODO LT SAVARESE 1445 2230
AM SDO 1stLt MUCARIA 0600 1415
PM SDO 1stLt ZUZELSKI 1415 2230
SKED WRITER CIV BRYANT 0800 1600
DUTY DRIVER (ON CALL) LTJG POFFENBERGER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES 1stLt LARKIN TR2101 None
0600 0630 812 CIV YOSKOVICH LTJG DESCOUR TR3307 None
0700 0730 810 CIV VONDERHEIDE LTJG BLADOW CQ2101 None
0700 0730 811 CIV POLSON LT ECKLUND CQ2101 None
0730 0800 812 CIV SANDERS LTJG MADEJA CQ2101 None
0800 0830 808 CIV HAMMES 1stLt SHARP FRM3102 None
0830 0900 810 CIV YOSKOVICH LTJG SCURIO FCL3101 None
0900 0930 812 CIV CUMMINS 1stLt LARKIN TR2102 None
0930 1000 808 CIV VONDERHEIDE LTJG WALSH FCL3101 None
1000 1030 810 CIV SANDERS Maj ALLENDER FCL2101 None
1030 1100 812 CIV GOODMAN LTJG MCNALIS TR3307 None
1130 1200 810 CIV CUMMINS LtCol AUGUSTINE None None
1200 1230 812 CIV VONDERHEIDE LTJG JIN FCL2101 None
1230 1300 808 CIV SANDERS LTJG KUHLMAN FCL2101 None
1300 1330 810 CIV GOODMAN 1stLt HOLCOMBE NFR2101 None
1330 1400 812 CIV CAREY LTJG RUSSELL FCL2101 None
1400 1430 808 CIV WATSON LTJG STOCKTON TR3307 None
1430 1500 810 CIV DOWDELL LTJG WAGNER FRM3102 None
1430 1500 MR1 CIV SIMMONS None STK LEAD None
1430 1500 MR4 CIV SIMMONS None STK PLAT None
1500 1530 807 CIV SANDERS LTJG KOYAMA TR3306 None
1500 1530 812 CIV WEBSTER 1stLt KELLEY STK2101 None
1530 1600 808 CIV TAYLOR LTJG HUSS FRM3102 None
1600 1630 810 CIV CAREY LTJG HERMELING CQ2101 None
1630 1700 812 CIV WATSON LTJG TOUGAS NFR3101 None
1700 1730 808 CIV DOWDELL LTJG MARCHAND TR3307 None
1730 1800 810 CIV WEBSTER ENS MINARDO CQ2101 None
1800 1830 812 CIV TAYLOR 1stLt TRUESDALE STK3105 None
1830 1900 808 CIV CAREY LTJG JANKOVICH CQ2101 None
1900 1930 810 CIV WATSON CIV DOWDELL LTJG TOGORES TR3307 None
2000 2030 808 CIV WEBSTER ENS GAROFALO CQ2101 None
2030 2100 810 CIV TAYLOR LTJG CAMPBELL TR3307 None