Metric Fly Sim
Total 47 23
Parsed 0 20
Parse Ratio 0.0 0.8696
Duty Assigned Sign In Sign Out
AM ODO Capt SEVY 0730 1515
PM ODO LT GREGORY 1515 2300
AM SDO 1stLt ZUZELSKI 0600 1400
PM SDO LTJG RIEKER 1400 2200
IWO LTJG REICHERS 2200 0600
SKED WRITER LT GARRISON 0800 1630
DUTY DRIVER (ON CALL) LTJG BUONERBA 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH ENS BITTING TR3101 None
0600 0630 812 CIV USREY 2ndLt EUL EP2104 None
0630 0700 808 CIV CAREY LTJG DATTOMO FRM3101 None
0700 0730 810 CIV RAUENHORST LTJG OZGAR EP2104 None
0800 0830 808 CIV YOSKOVICH ENS BRAVO EP2104 None
0830 0900 810 CIV USREY LT FREISCHLAG FRM3103 None
0900 0930 812 CIV CAREY LTJG STEFFY EP2103 None
0930 1000 808 CIV RAUENHORST ENS HARRIS TR3101 None
1030 1100 812 CIV GOODMAN ENS MEDINA TR3101 None
1100 1130 808 CIV USREY Capt MUCARIA IR3205 None
1200 1230 812 CIV RAUENHORST 1stLt TATUM EP2104 None
1400 1430 808 CIV WEBSTER LTJG STEFFY EP2104 None
1430 1500 810 CIV ROMAN LTJG WILLIAMS FRM3101 None
1530 1600 808 CIV POGUE LTJG COOK FRM3101 None
1630 1700 812 CIV WEBSTER LTJG DROW FRM3101 None
1700 1730 808 CIV ROMAN ENS MASON FRM3101 None
1800 1830 812 CIV POGUE LTJG POFFENBERGER FRM None None
1900 1930 810 CIV WEBSTER LTJG COOK FRM3102 None
1930 2000 812 CIV ROMAN LTJG GREGOR FRM3101 None
2030 2100 810 CIV POGUE ENS MASON FRM3102 None