Metric Fly Sim
Total 44 35
Parsed 0 24
Parse Ratio 0.0 0.6857
Duty Assigned Sign In Sign Out
AM ODO Capt MCKINNEY 0700 1445
PM ODO LT ROWLAND 1445 2230
AM SDO LTJG POFFENBERGER 0600 1415
PM SDO LTJG DATTOMO 1415 2230
MID RDO 1stLt SAUNDERS 1230 1900
SKED WRITER LCDR GLASGOW 0800 1630
DUTY DRIVER (ON CALL) LTJG GREGOR 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS QUINTERO OCF3186 None
0700 0730 810 CIV USREY LTJG BUONERBA TR3103 None
0730 0800 812 CIV SANDERS LTJG KOYAMA FCL3101 None
0800 0830 808 CIV GIANAKOS 2ndLt EUL TR3103 None
0800 0830 809 CIV YOSKOVICH ENS JONES TR3102 None
0830 0900 810 CIV POLSON 1stLt LARKIN FCL2101 None
0900 0930 812 CIV FARLEY ENS BRAVO TR3103 None
0930 1000 808 CIV USREY ENS BOOLE TR2201 None
1000 1030 810 CIV SANDERS ENS HARRIS TR3103 None
1030 1100 812 CIV GOODMAN 1stLt TATUM TR3103 None
1130 1200 810 CIV FARLEY LTJG CALLISON FCL2101 None
1130 1200 811 CIV VONDERHEIDE LTJG TOGORES FCL2101 None
1230 1300 808 CIV SANDERS CIV KNIGHT LTJG DESCOUR FCL2101 None
1300 1330 810 CIV GOODMAN LTJG RIEKER TR3103 None
1300 1330 811 CIV CAREY LTJG HAMIL FCL2101 None
1330 1400 812 CIV WATSON LTJG WISEMAN FRM3103 None
1430 1500 810 CIV GADDIE ENS BITTING TR3104 None
1500 1530 807 CIV KNIGHT LTJG CAMPBELL FCL2101 None
1600 1630 810 CIV WATSON LCDR PANG None None
1700 1730 808 CIV GADDIE ENS MEDINA TR3104 None
1800 1830 812 CIV POGUE LTJG STEFFY TR3103 None
1830 1900 808 CIV WATSON LTJG BOWMAN TR3102 None
1830 1900 809 CIV WEBSTER ENS BARRINGTON OCF3101 None
1930 2000 812 CIV GADDIE LTJG OZGAR TR3103 None