Metric Fly Sim
Total 39 24
Parsed 37 15
Parse Ratio 0.9487 0.625
Duty Assigned Sign In Sign Out
AM ODO LCDR BIELAWSKI 0700 1430
PM ODO Capt KOCH 1430 2200
AM SDO LTJG BOWMAN 0600 1400
PM SDO LTJG RIEKER 1400 2200
IWO LTJG OPP 2200 0600
SKED WRITER CIV BRYANT 0800 1530
DUTY DRIVER (ON CALL) ENS JOHNSON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0851 CDR DAVIDSON None BFM LEAD 1.1 O/I
907 0600 0745 0839 1stLt SHARP None BFM47S1 0.9 O/I
908 0600 0745 0851 CIV SHAKER None BFM LEAD 1.1 O/I
909 0600 0745 0839 LTJG ROESELER None BFM47S1 0.9 O/I
912 0630 0815 0921 LCDR MAHOLCHIC 1stLt LARKIN ON4102 1.1 O/I
913 0630 0815 0927 LT GARRISON None TAC LEAD 1.2 None
914 0630 0815 0921 Capt LEPICK LTJG COOK TAC4102 1.1 None
920 0700 0845 0957 Maj HOLSEY None SLL LEAD 1.2 None
921 0700 0845 0945 LtCol AUGUSTINE LTJG MCNALIS SLL4101 1.0 None
918 0715 0915 1027 LCDR AUCOIN None TAC LEAD 1.2 None
919 0715 0915 1021 CIV GOGAN ENS MASON TAC4101 1.1 2HR BRF
936 0830 1015 1121 CDR DAVIDSON None BFM LEAD 1.1 RTB
937 0830 1015 1109 1stLt SHARP None BFM47S2 0.9 RTB
938 0830 1015 1121 CDR HEMPLER None BFM LEAD 1.1 FINAL FLIGHT
939 0830 1015 1109 Maj WATT LTJG ATTANASIO BFM4402 0.9 None
940 0830 1015 1121 CIV SHAKER None BFM LEAD 1.1 RTB
941 0830 1015 1109 LTJG ROESELER None BFM47S2 0.9 RTB
949 0930 1115 1221 LCDR MAHOLCHIC 1stLt LARKIN ON4103 1.1 RTB
966 1100 1245 1415 LCDR SHANMUGAM LTJG KOYAMA LOG 1.5 NMM-VQQ
967 1100 1245 1415 LT ROWLAND LTJG SBERTOLI LOG 1.5 NMM-VQQ; BLVT
972 1130 1315 1445 LT GILBERT LT HYLAND LOG 1.5 NMM-VQQ
973 1130 1315 1445 LT HANISCO LTJG HAMIL LOG 1.5 NMM-VQQ; BLVT
974 1130 1315 1445 LCDR RICHARDSON LTJG REICHERS LOG 1.5 NMM-VQQ; BLVT
975 1130 1315 1445 LT SEARS LTJG RITTENBERRY LOG 1.5 NMM-VQQ
976 1130 1315 1427 Capt MCKINNEY II None SLL LEAD 1.2 None
977 1130 1315 1415 Maj WATT LTJG STOCKTON SLL4101 1.0 None
1002 1400 1615 1739 Maj CORBETT None DIV LEAD 1.4 None
1003 1400 1615 1739 LCDR NORTON LTJG WILLIAMS DIV4103 1.4 BRF AT 1400 TO ATTEND AOM
1004 1400 1615 1739 LT LAWRENCE None DIV PLAT 1.4 None
1015 1300 1645 1803 LT GREGORY None FRM LEAD 1.3 None
1016 1300 1645 1803 LCDR THYBERG 1stLt VERA FRM4101 1.3 2HR BRF; BRF AT 1300 FOR AOM
1062 1900 2045 2203 LCDR THYBERG None NFR LEAD 1.3 None
1063 1900 2045 2203 Maj FINCH LTJG DATTOMO NFR4101 1.3 None
1064 1900 2045 2203 LCDR FIELDS None NFR LEAD 1.3 None
1065 1900 2045 2203 LT LAWRENCE Capt MUCARIA NFR4101 1.3 None
1066 1900 2045 2203 LCDR NORTON None NFR LEAD 1.3 None
1067 1900 2045 2203 Maj CORBETT 1stLt ZUZELSKI NFR4101 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV EPPS LTJG REIMANN EP2101 None
0700 0730 810 CIV VONDERHEIDE LTJG TERRY EP2103 None
0800 0830 808 CIV EPPS LTJG LEHNERTZ EP2103 None
0900 0930 812 CIV SANDERS LTJG REIMANN EP2102 None
0930 1000 808 CIV VONDERHEIDE 1stLt AUTREY TR3101 None
1000 1030 812 CIV RICHARDSON 1stLt KERN TR3102 None
1030 1100 812 CIV EPPS LTJG TERRY EP2104 None
1100 1130 808 CIV CUMMINS LTJG WEISS EP2103 None
1100 1130 809 CIV CARRIER LTJG BAUBLITZ EP2104 None
1130 1200 810 CIV SANDERS LTJG LEHNERTZ EP2104 None
1200 1230 807 CIV ROMAN LTJG MARCOTTE EP2101 None
1200 1230 812 CIV VONDERHEIDE ENS ROCKOVICH FRM2101 None
1600 1630 811 CIV CARRIER LTJG MARCOTTE EP2102 None
1600 1630 812 CIV YOSKOVICH LTJG WEISS EP2104 None
1630 1700 807 CIV GOODMAN Maj FINCH None None